What's your favorite group fitness class?
- Number of Voters
- 335
- First Vote
- Tuesday, 25 May 2010 07:02
- Last Vote
- Friday, 10 September 2010 09:11
What's your favorite group fitness class?
| Hits | Percent | Graph |
|---|---|---|
| Zumba | ||
| 119 | 35.5% | |
| Group Power | ||
| 47 | 14% | |
| Funky Fit | ||
| 45 | 13.4% | |
| Group Ride | ||
| 40 | 11.9% | |
| Yoga | ||
| 29 | 8.7% | |
| Cardio Funk | ||
| 29 | 8.7% | |
| Other | ||
| 26 | 7.8% | |

